Pricing
Simple, transparent pricing. No hidden fees, no surprises. Only pay for what you use.
| Collection Fee per transaction | Payout Fee per disbursement | Settlement When you get paid | |
|---|---|---|---|
| Mobile Money | |||
| M-Pesa | 0.5% | TZS 1,500 | Instant |
| Airtel Money | 0.5% | TZS 1,500 | Instant |
| Halopesa | 0.5% | TZS 1,500 | Instant |
| Mixx by Yas | 0.5% | TZS 1,500 | Instant |
| TIPS Dynamic QR | 0.5% | - | Instant |
| Cards | |||
| Visa / Mastercard | 3.0% | - | Instant to next business day |
| Payouts | |||
| Mobile Money (MNO) | TZS 1,500 | Instant | |
| Bank Transfer | TZS 1,500 | Minutes to 2 business days | |
Frequently Asked Questions
Discover quick and comprehensive answers to common questions about Snippe, our services, and features.
Ready to get started?
Join other businesses growing with Snippe. Accept payments, send payouts, and scale your operations with a platform built for you.